Tha
Tuairisgeul toraidh
PÀIRT Àir. | AINM | SÒNRAICHTE | MEADHANACH | FACAL |
204 CSN | 0.35 × 0.35 | CEARMADACH | ||
N610017370AC | 205 CS | 0.65 × 0.35 | CEARMADACH | 603 |
N610030510AC | 206CS | 0.5 × 0.6 | CEARMADACH | 0603 ~ 1005 |
N610038265AA | 256CSN(203ZSN) | 0.45 × 0.3 | CEARMADACH | 402 |
101YCO-K0210 | 210CS | 1.1 × 0.6 | CEARMADACH | 1005 |
218CS(209AC) | 0.6 × 0.5 | CEARMADACH | 1005 | |
N610040786AA | 225 CSN | 0.6 × 0.35 (X) | CEARMADACH | 603 |
N610119480AB | 226 CSN | 0.5 × 0.6 (X) | CEARMADACH | 0603 ~ 1005 |
N610119484AB | 230 CSN | 1.0 × 0.7 (X) | CEARMADACH | 1005 ~ 1608 |
N610119485AB | 235 CSN | 1.6 × 0.8 (dealbh) | CEARMADACH | 1608~3216 |
N610119486AB | 240 CSN | Φ2.4/1.8 | CEARMADACH | 3216~4512 |
N610119444CB | 110 CSN | Φ0.6/Φ0.45 | CEARMADACH | 1005 |
N610119444AB | 110 SN | Φ0.6/Φ0.45 | METAL | 1005 |
N610119450CB | 115 CSN | Φ0.9/Φ0.65 | CEARMADACH | 1608 |
N610119450AB | 115 SN | Φ0.9/Φ0.65 | METAL | 1608 |
N610119456CA | 120 CSN | Φ1.3/Φ0.9 | CEARMADACH | 2125 |
N610119456AA | 120 SN | Φ1.3/Φ0.9 | METAL | 2125 |
N610119461AA | 130 SN | Φ2.4/1.8 | METAL | 3216 |
N610119473AA | 140 SN | mu 4.0 | RUBAIR | IC |
N610126849AA | 161 SN | Φ1.3/Φ0.9 | METAL | MELF |
162S | Φ1.8/1.2 | METAL | MELF |
Hot Tags: kxfx03dpa01 450 nozzle, Sìona, luchd-dèanamh, solaraichean, mòr-reic, ceannach, factaraidh